Every step on the record
Audit trail
Each ingest, extraction, analyst review, evidence check and score is written once and never edited. Every row carries its input hashes, model and prompt versions, and a hash linking it to the row before, so any change to history is detectable.
V.F. Corp rows
verify_ledger_chain() · snapshot 2026-10-20 18:49:11 UTC
Chain verified · 245 rows
| Row | Kind | Issuer | Recorded (UTC) | Model and prompt | Row hash | Previous hash |
|---|---|---|---|---|---|---|
| 116 | ingest | V.F. Corp | 2026-10-20 02:07:29 | No model call | 95bb1a961e1c | 35de55b2734d |
| 117 | extract | V.F. Corp | 2026-10-20 02:07:29 | model extraction · extraction_system.v2 | ca47b711ee29 | 95bb1a961e1c |
| 118 | score | V.F. Corp | 2026-10-20 02:07:36 | scoring.yaml e9e96f59c2b9 | 82ac92c96f09 | ca47b711ee29 |
| 119 | report | V.F. Corp | 2026-10-20 02:07:36 | model extraction · report_system.v1 | a8a590e9ae75 | 82ac92c96f09 |
| 122 | coverage | V.F. Corp | 2026-10-20 02:09:29 | No model call | 6ca54f40c36a | d3e567d49866 |
| 125 | liquidity_inputs | V.F. Corp | 2026-10-20 02:13:05 | No model call | b43d606c7da3 | 408005cff3c9 |
| 126 | score | V.F. Corp | 2026-10-20 02:13:05 | scoring.yaml e9e96f59c2b9 | ab3b16ba4dc9 | b43d606c7da3 |
| 128 | report | V.F. Corp | 2026-10-20 02:14:45 | model extraction · report_system.v1 | 7f5e3dd63684 | eb1c9264dd97 |
| 129 | ingest | V.F. Corp | 2026-10-20 02:15:02 | No model call | 869ec0f4b9ca | 7f5e3dd63684 |
| 130 | extract | V.F. Corp | 2026-10-20 02:15:09 | model extraction · extraction_system.v2 | 3b401a0574b5 | 869ec0f4b9ca |
| 131 | liquidity_inputs | V.F. Corp | 2026-10-20 02:15:10 | No model call | 37c220f97fa7 | 3b401a0574b5 |
| 132 | score | V.F. Corp | 2026-10-20 02:15:10 | scoring.yaml e9e96f59c2b9 | a05fa7aaa0e5 | 37c220f97fa7 |
| 133 | report | V.F. Corp | 2026-10-20 02:16:00 | model extraction · report_system.v1 | b3387ac2dc46 | a05fa7aaa0e5 |
| 189 | liquidity_inputs | V.F. Corp | 2026-10-20 03:05:56 | No model call | 8420c6a98235 | 735acd1b21d4 |
| 190 | score | V.F. Corp | 2026-10-20 03:05:56 | scoring.yaml 774931983682 | fba9994423fa | 8420c6a98235 |
| 191 | report | V.F. Corp | 2026-10-20 03:06:39 | model extraction · report_system.v1 | 9e10660b6531 | fba9994423fa |
| 247 | score | V.F. Corp | 2026-10-20 18:27:20 | scoring.yaml d90570ce99b3 | 192ebb06a185 | bef867f2d572 |
| 250 | surveillance | V.F. Corp | 2026-10-20 18:27:20 | n/a | a40d7408e8a6 | 01bde6d8636b |
| 262 | surveillance | V.F. Corp | 2026-10-20 18:35:24 | n/a | 43f1abcea698 | 9490f76251d6 |
| 271 | surveillance | V.F. Corp | 2026-10-20 18:49:02 | n/a | 8cedd5db712f | eb6e1e5222ce |
| 280 | surveillance | V.F. Corp | 2026-10-20 18:49:10 | n/a | c323ffbf5a90 | 76ca563bff04 |
Write once
Updates and deletes are blocked in the database for the application and, by trigger, for the owner.
Reproducible
Inputs are hashed, extractions cached by content, model and prompt version. Every number is computed in code.
Inside your perimeter
Designed to run in the customer's own cloud account, with no data leaving it.